KHUSUS HARGA GROSIR FARMASY THERASKIN
ORDER :
* Pengambilan min. 10pcs per item
* Pengambilan 40pcs Theraskin
* Pengambilan 50pcs bisa campur (Theraskin,Immortal, Primaderma, Ketoderma)
* Info melalui sms/wa/tele/line : 0813 86333 966
| CLEANSING - FACIAL WASH - TONER | per 10 pcs | satuan |
| Milk Clenser | 20.500 | 31.500 |
| Cleansing Solution | 17.750 | 28.750 |
| Eye Make Up Remover | 19.180 | 30.180 |
| Cleansing Solution B | 17.750 | 28.750 |
| Cleansing Solution Pink | 17.750 | 28.750 |
| Astringent | 18.300 | 29.300 |
| Facial Wash Oily BM | 21.050 | 32.050 |
| Facial Wash Oily H | 21.050 | 32.050 |
| Facial wash For Acne Skin TW | 22.150 | 33.150 |
| Toner Chammomile H | 18.300 | 29.300 |
| Toner Chammomile P | 18.300 | 29.300 |
| Toner Chammomile TW | 18.300 | 29.300 |
| Toner For Normal Skin | 17.200 | 28.200 |
| Toner For Oily Skin | 17.200 | 28.200 |
| Toner Chammomile | 18.300 | 29.300 |
| Aha Toner | 19.620 | 30.620 |
| Acne Toner | 21.050 | 32.050 |
| Toner For Oily Skin K | 17.200 | 28.200 |
| Facial Wash Normal | 21.050 | 32.050 |
| Facial Wash Oily | 21.050 | 32.050 |
| Facial Wash Oily Tri | 23.250 | 34.250 |
| FLC Normal Skin | 22.450 | 33.450 |
| FLC Oily Skin | 22.450 | 33.450 |
| Facial Wash For Acne Skin (acna Wash) | 22.150 | 33.150 |
| Aha Clenser | 22.480 | 33.480 |
| Gluco Cleanser | 25.780 | 36.780 |
| Derma wash | 26.440 | 37.440 |
| Creamy Facial Wash Scrub Reguler | 28.750 | 39.750 |
| Creamy Facial Wash Scrub Natural | 28.750 | 39.750 |
| Transparant Lactic Soap | 29.080 | 40.080 |
| Transparant Honey Soap 25.850 | 29.080 | 40.080 |
| Transparant Acne Soap 25.850 | 29.080 | 40.080 |
| Transparant Chlorophyll Soap | 32.600 | 43.600 |
PELEMBAB |
||
| Lactic 5 Cream | 16.650 | 27.650 |
| Aha Cream | 16.650 | 27.650 |
| Aha 6 Cream | 17.200 | 28.200 |
| Aha 8 Cream | 17.750 | 28.750 |
| Gluco 4 Cream | 17.200 | 28.200 |
| Gluconolactone Cream | 18.520 | 29.520 |
| Aloe Vera Cream | 20.500 | 31.500 |
| Moisturizer Cream | 23.800 | 34.800 |
| Moisturizer Prima | 26.000 | 37.000 |
| Vit C Cream | 25.450 | 36.450 |
| Vit ACE | 34.800 | 45.800 |
| Vit ACE With Aloe Vera | 31.500 | 42.500 |
| Aha 10 Cream | 18.300 | 29.300 |
| Niacin Cream | 16.650 | 27.650 |
| Niacin Gel | 16.650 | 27.650 |
| Niacin Cream Gel | 17.750 | 28.750 |
| Daily Care | 17.750 | 28.750 |
ANTI AGING |
||
| Collagen Plus Vitamin | 28.750 | 39.750 |
| Relaxing Cream | 29.300 | 40.300 |
| Argirelin 3 Cream | 29.300 | 40.300 |
| Argirelin 10 Cream | 47.450 | 58.450 |
| Renewal Cream | 22.700 | 33.700 |
| EYE CREAM | ||
| Eye Cream | 25.120 | 36.120 |
| Eye Cream With Gluconolactone | 27.650 | 38.650 |
| Eye Cream With Peptide | 36.450 | 47.450 |
| Eye Cream With Astaxanthin | 38.100 | 49.100 |
TABIR SURYA |
||
| BB Cream Clear White (White+Found+TS) | 45.250 | 56.250 |
| BB Cream Skin White | 45.250 | 56.250 |
| Sun Care For Normal Skin (Mild) | 15.880 | 26.880 |
| Sun Care Brown For Normal Skin (Mild) | 15.880 | 26.880 |
| Sun Care For Oily Skin (Mild) | 15.880 | 26.880 |
| Sun Care Brown For Oily Skin (Mild) | 15.880 | 26.880 |
| Sun Care With Brightener TW A | 18.300 | 29.300 |
| Sun Care With Brightener W A | 18.300 | 29.300 |
| Sun Care With Foundation A | 17.200 | 28.200 |
| Suncare Foundation With Gluco A | 20.280 | 31.280 |
| Tabir Surya Mild | 15.880 | 26.880 |
| Tabir Surya Spray Mild | 19.180 | 30.180 |
| Tabir Surya Spray Strong' | 19.950 | 30.950 |
| Sun Care Cream | 17.750 | 28.750 |
| Sun Care Coklat | 17.750 | 28.750 |
| Sun Care For Oily Skin (Prima) | 17.750 | 28.750 |
| Sun Care Brown For Oily Skin (Prima) | 17.750 | 28.750 |
| Sun Care KL | 17.750 | 28.750 |
| Sun Care KN | 17.750 | 28.750 |
| Sun Care Beige | 17.750 | 28.750 |
| Sun Care Lotion | 38.100 | 49.100 |
| Suncare With Aha | 21.050 | 32.050 |
| Suncare With Aha 8 | 24.900 | 35.900 |
| Suncare With Green Tea | 19.950 | 30.950 |
| Suncare With Gluco B | 20.500 | 31.500 |
| Suncare With Brightener W | 21.050 | 32.050 |
| Suncare With Brightener TW | 21.050 | 32.050 |
| Suncare With Moisturizer | 22.150 | 33.150 |
| Suncare Whitening | 41.400 | 52.400 |
| Suncare With Foundation B | 19.180 | 30.180 |
| Suncare Foundation With Gluco B | 21.160 | 32.160 |
| Suncare Foundation With Aha Prima | 22.150 | 33.150 |
| Sun Care Foundation With Brightener (Prima ) | 21.050 | 32.050 |
| TS Comfort | 21.600 | 32.600 |
| TS Cream Gel | 18.850 | 29.850 |
| TS KID | 21.820 | 32.820 |
| TS GEL | 34.250 | 45.250 |
| TS OPTIMA | 23.800 | 34.800 |
TABUR DAN PADAT |
||
| Loose Powder Whitening | 37.000 | 48.000 |
| Powdery Foundation KN | 32.600 | 43.600 |
| Powdery Foundation KL | 32.600 | 43.600 |
| Liquid Foundation HI-Grade KL | 23.250 | 34.250 |
| Liquid Foundation HI-Grade KN | 23.250 | 34.250 |
| Compact Powder KL dan KN | 33.700 | 44.700 |
| Loose Powder HI-Grade KL/KN/SM | 33.600 | 44.600 |
| Loose Powder HI-Grade Acne KL/KN/SM | 44.700 | 55.700 |
| Loose Powder KL/KN/SM | 24.460 | 35.460 |
| Loose Powder Acne KL/KN/SM | 25.120 | 36.120 |
MASKER |
||
| Massage Cream | 77.700 | 88.700 |
| Soft Scrub | 22.150 | 33.150 |
| Reguler Scrub | 17.200 | 28.200 |
| Natural Scrub | 19.400 | 30.400 |
| Masker Pasta Chammomile | 15.880 | 26.880 |
| Acne Mask | 17.200 | 28.200 |
| Sea Weed Mask | 16.100 | 27.100 |
| Whitening Mask | 17.200 | 28.200 |
| Masker Peel Off Acerola | 35.570 | 46.570 |
| Masker Peel Off Acne | 35.570 | 46.570 |
| Masker Peel Off Charcoal | 23.800 | 34.800 |
| Masker Peel Off Chocolate | 23.800 | 34.800 |
| Masker Peel Off Lavender | 23.800 | 34.800 |
LOTION |
||
| Lactic Lotion | 28.200 | 39.200 |
| Body Whitening | 31.500 | 42.500 |
| Body Whitening Prima | 42.500 | 53.500 |
| Aha Lotion 5% | 36.450 | 47.450 |
| Aha Lotion 10% | 46.350 | 57.350 |
| Aha Foot Gel | 35.350 | 46.350 |
| Urea Lotion 20 | 37.000 | 48.000 |
SERUM |
||
| Serum Vit C 10% | 34.800 | 45.800 |
| Serum Vit C 15% | 46.350 | 57.350 |
| Afa Care | 35.900 | 46.900 |
| Pore Minimizer | 28.750 | 39.750 |
| Oil Regulation Serum (Oil Reducer Serum) | 29.850 | 40.850 |
| Serum Skin White | 36.450 | 47.450 |
WHITENING - LIGHTENING |
||
| Lightening CR With Kojic Acid | 19.950 | 30.950 |
| Lightening Plus | 24.900 | 35.900 |
| Lightening Cream | 37.000 | 48.000 |
| Whitening Cream | 29.850 | 40.850 |
| Beauty Whitening Cream | 39.200 | 50.200 |
ANTI ACNE |
||
| Acne Cream | 15.550 | 26.550 |
| Acne Biocream | 16.650 | 27.650 |
| Acne Lotion | 17.200 | 28.200 |
| Centac Cream | 18.960 | 29.960 |
| Ret acne | 23.800 | 34.800 |
PEELING |
||
| Peeling GA 20% | 119.500 | 130.500 |
| Peeling GA 35% | 20.500 | 31.500 |
| Peeling GA 50% | 213.000 | 224.000 |
| Peeling GA 70% | 323.000 | 334.000 |
| Pre Peel Cleanser | 24.350 | 35.350 |
| Neutralizer | 25.450 | 36.450 |
| Nutri Cream | 17.200 | 28.200 |
LAIN LAIN |
||
| Lip Balm | 26.550 | 37.550 |
| Dark Circle Cream | 34.250 | 45.250 |
| Dark Circle Plus Argireline | 45.800 | 56.800 |
| Neck Cream | 33.700 | 44.700 |
| Tightening Cream | 32.600 | 43.600 |
| Breast Massage Cream | 33.150 | 44.150 |
| Breast Massage Lotion | 62.300 | 73.300 |
| Body Counturing | 85.400 | 96.400 |
| Deo Lotion | 14.560 | 25.560 |
| Theragen (Minuman Kesehatan) | 18.300 | 29.300 |









Komentar
Posting Komentar